Product parameters
| Model | 26700LT40 | Cathode material | LFP |
| Typical capacity | 4000mAh | Minimum capacity | 3900mAh |
| Nominal voltage | 3.2V | Ac internal resistance | ≤20mΩ |
| Charging cut-off voltage | 3.65V | Discharge cut-off voltage | 2.0V |
| Max. continuous discharge | 3C | Max. continuous charging | 1C |
| Cycle | ≥1500 cycles | Cell weight | 91.0±3.0g |
| Charging temperature | -10-50℃ | Discharge temperature | -40 to 60℃ |
| Storage temperature | -20 to 45℃ (for 3 months) -10 to 25℃ (6 months) | Shelf life | 1 year |
| Applications | Light Electric Vehicles,Electric Vehicles,Energy Storage | ||
Customized service
1. Labels and Brands
Custom logo printing
Self-owned brand packaging
Color and design customization
2. Technical indicators
Custom battery capacity options (e.g., 1200mWh, 1500mWh
Special voltage or discharge rate requirements
Pulse current
3.OEM&ODM module customization service
Application scenarios
Series-parallel scheme
Voltage and capacity
Certification requirements