Product parameters
| Model | 26650LT34 | Cathode material | LFP |
| Nominal voltage | 3.2V | Typical capacity | 3400mAh |
| Charging cut-off voltage | 3.65V | Discharge cut-off voltage | 2.0V |
| Max. Continuous Current at Discharging | 5C | Max. Continuous Current at Charging | 1C |
| Standard charging current | 0.5C | Ac internal resistance | 20mΩ |
| Cycle | ≥1000 cycles | Weight | 85±3g |
| Charging temperature | -20-50℃ | Discharge temperature | -50 to 60℃ |
| Storage temperature | -20 to 45℃ (3 months) -10 to 25℃ (6 months) | Shelf life | 1 year |
| Applications | Light Electric Vehicles,Electric Vehicles,,Energy Storage | ||
Battery Characteristics
Strong Cold-Start Performance
Immediate discharge capability at sub-zero temperatures
No pre-heating required (or minimal heating for charging)
Suitable for emergency and outdoor equipment
Application Scenarios
Cold-region energy storage systems (ESS)
Outdoor telecom base stations
Electric vehicles in cold climates
Military and aerospace equipment
Emergency power and backup systems
Polar, high-altitude, and winter outdoor devices