| Product parameters | |||
| Model | 18650LT34 | Cathode material | NCM |
| Nominal voltage | 3.6V | Typical capacity | 3350mAh |
| AC internal resistance | ≤35mΩ | Minimum Capacity | 3250mAh |
| Charging cut-off voltage | 4.2V | Discharge cut-off voltage | 2.5V |
| Max. discharge current | 3C | Max. charge current | 1C |
| Cycle | 800 cycls/+0.5C-1C/80%DOD | Cell weight | 49g |
| Charging temperature | 0-45℃ | Discharge temperature | -40 to 60℃ |
| Storage temperature | -20 to 45℃ (3 months) -10 to 25℃ (6 months) | Applications | Energy storage Electric vehicles |
Characteristics
Excellent Low-Temperature Discharge Performance
Fast Cold-Start Capability
High Energy Density
Improved Safety and Stability
Wide Application Adaptability
Protective Inner Packaging
Each battery cell or module is individually insulated using anti-static materials, foam separators, or molded trays to prevent short circuits, vibration, and mechanical damage.
Thermal & Moisture Protection
Desiccants and moisture-barrier packaging are applied to protect batteries from humidity and condensation during long-distance or low-temperature transport.
Shock-Resistant Outer Packaging
Rigid, impact-resistant cartons or wooden crates are used, designed to withstand stacking, drops, and vibration during road, sea, or air transport.