| Product parameters | |||
| Model | CLT21700-50 | Cathode material | NCM |
| Typical capacity | 5000mAh | Rated capacity | 4900mAh |
| Nominal voltage | 3.6V | Typical energy | 18.00Wh |
| Rated Energy | 17.64 Wh | Cell weight | ≤70g |
| Limited charging voltage | 4.2V | End of discharge voltage | 2.5V |
| Upper limited charging voltage | 4.25V | Discharge cut-off voltage | 2.0V |
| Standard charge current | 0.5C(2450mA) | Standard discharge current | 0.2C(980mA) |
| Max. charging current | 1C | Max. discharging current | 3C |
| Internal resistance | ≤ 25 mΩ | Shelf life | 1 year |
| Charge temperature range | 0~ 45 °C | Discharge temperature range | -20 ~ 60 °C |
Key Features
Stable NCM Chemistry
Fast Charging Capability
Enhanced Safety Design
Cost Efficiency
High Discharge Performance
Low Self-Discharge Rate
High Energy Density