| Product parameters | |||
| Model | CLT21700 | Cathode material | NCM |
| Typical capacity | 4500mAh | Rated capacity | 4400mAh |
| Nominal voltage | 3.6V | Typical energy | 16.2Wh |
| Internal resistance | ≤5mΩ | Cell weight | ≤69g |
| Limited charging voltage | 4.2V | End of discharge voltage | 2.5V |
| Upper limited charging voltage | 4.5V | Discharge cut-off voltage | 2V |
| Standard charge current | 2200mA | Standard discharge current | 880mA |
| Max. charging current | 13.2A | Max. discharging current | 30A(Without temperature cut) 60A(With 80℃ temperature cut) |
| Cycle | ≥600 cycles | Shelf life | 1 year |
| Charge temperature range | 0 to 45 °C | Discharge temperature range | -20 to 60 °C |
Applications
Electric Vehicles
E-Bikes / E-Motos
Power Tools
Energy Storage
High-End Flashlights