| Product parameters | |||
| Model | ICR18650 | Cathode material | NCM |
| Typical capacity | 2600mAh | Minimum capacity | 2550mAh |
| Nominal voltage | 3.6V | Ac internal resistance | ≤22mΩ |
| Cell weight | 46.0±2.0g | Cycle | ≥500 cycles |
| Min. discharge termination voltage | 2.75V | Max.charging limit voltage | 4.20±0.03V |
Charging current (standard continuous cycle) | 0.5C5A | Standard discharge current | 1C5A |
| Fast charging current | 1C5A | Max. continuous discharge current | 13A |
| Discharge temperature range | -20 to 60 °C | Storage temperature | -20 ~ +60C (≤1 months) -20 ~ +45C (≤3 months) -20 ~ +25C(≤12 months) |
| Application | Electric tools, lawn mower, energy storage | ||
Key Features
High Energy & Capacity
High Discharge Capability
Wide Temperature Range
Suitable for High-Drain Applications
Long Lifespan